Offer products
| Product name | U.M. | Price (EURO) |
|---|---|---|
| Ammonium nitrate 33,5% Nitrogen | tonne | 209 |
| Urea 46% Nitrogen | tonne | 244 |
| NPK 15:15:15 | tonne | 320 |
| NPK 20:20:0 | tonne | 299 |
| NPK 27:13:0 | tonne | 299 |
| NPK 16:16:0 + 16%Ca + 8%S + 0,2%Mg + 0,07%Fe + 0,02%Zn | tonne | 354 |
| NPK 12:12:0 + 12%Ca + 10%S + 0,5%Fe + 0,2%Mg + 0,015%Zn | tonne | 289 |
| NPK 10:25:0 + 12%Ca + 3%S + 0,3%Mg + 0,3%Fe + 0,02%Zn | tonne | 354 |
| NPK 5:40:0 + 12%Ca + 1%S + 0,4Mg + 0.1Fe + 0.02%Zn | tonne | 431 |
| NPK 7:15:0 + 16%Ca + 10%S + 0,6%Fe + 0,2%Mg + 0,02%Zn | tonne | 286 |
| NPK 10:30:10 + 9%Ca + 0,3%Mg + 0,1%Fe + 0,01%Zn | tonne | 532 |
| NPK 5:10:21 + 11%Ca + 7%S + 0,1Mg + 0,04%Fe + 0,01%Zn | tonne | 436 |
| NPK 0:26:26 + 4,5%S + 0,17%Mg + 0,1%Fe | tonne | 646 |
| NPK 0:16:40 + 2,5%S + 0,1%Mg + 0,06%Fe | tonne | 695 |
| Superphosphate 20% P2O5 + 20%Ca + 10%S + 0,3%Mg + 0,8Fe + 0,02Zn | tonne | 267 |
| Superphosphate 40% P2O5 + 17%Ca + 3%S + 0,5Mg + 0,3Fe + 0.03Zn | tonne | 417 |
* Prices are displayed in EURO without TVA
** Prices can be negotiated depending on the amount requested.
** Prices can be negotiated depending on the amount requested.